Англия — наиболее крупная историческая и административная часть Соединённого Королевства Великобритании и Северной Ирландии
Официальный язык - английский
Валюта - фунт стерлингов (GBP)
Территория – 130 395 км?
Население – 51 446 000
England - country that is part of the United Kingdom
Official languages - English
Currency - Pound sterling (GBP)
Area – 130 395 km?
Population – 51 446 000
В этом списке указаны только заводы, представленные в моей коллекции
In this brewery list are only breweries from my collection
The name of the City | The name of the Brewery | Open | Clos. | Address | State/County | |||
Abbots Bromley | Freedom Brewery Ltd | 1995 | E | 1 | 1 Park Lodge House | Staffordshire | ||
Abingdon-on-Thames | Morland Brewery | 1711 | 2000 | E | 1 | 40 Ock Street | Oxfordshire | |
Alnwick | Alnwick Brewery | 1750 |
1963 | E | 2 | 5330 Dispensary Street | Northumberland | |
Alton | Watney, Crowley & Co | 1763 | 1970 | E | 1 | Turk Street | Hampshire | |
Alton | Molson Coors, Bass, Courage, Hall Brewery | 1841 | E | 1 | Lower Turk Street | Hampshire | ||
Arnold | Home Brewery Co Ltd, Daybrook |
1875 |
1996 |
E | 2 | Sir John Robinson Way |
Nottinghamshire | |
Ashburton | Thompson Brewery | 1981 | 1997 | E | U | 1 | 11 West Street | Devon |
Bakewell | Thornbridge Brewery | 2005 | E | 7 | Buxton Road | Derbyshire | ||
Bedford | Wells & Young's Brewing Co Ltd, Eagle Brewery |
1816 | E | 23 | Havelock Street | Bedfordshire | ||
Berwick-upon-Tweed | Border Brewing Co | 1777 | 2000 | E | 1 | The Old Kiln, Brewery Lane | Northumberland | |
Biggleswade | Greene King Biggleswade, Wells & Winch Ltd | 1686 | 1997 | E | 1 | Church Street | Bedfordshire | |
Birmingham | Frederick Smith Ltd, Aston Model Brewery | 1888 | 1957 | E | 1 | Lichfield Road | West Midlands | |
Birmingham | Allied Breweries, Ansells Brewery | 1881 |
1981 |
E | 2 | Aston Cross | West Midlands | |
Birmingham | Davenport's Brewery Ltd | 1829 | 1987 | E | 4 | Bath Row |
West Midlands | |
Blackburn | Daniel Thwaites, Star Brewery | 1806 | Е | 4 | Penny Street | Lancashire | ||
Blackburn | Matthew Brown & Co Ltd, Lion Brewery | 1875 | 1991 | E | 2 | Coniston Road | Lancashire | |
Blackburn | Dutton's Lancashire and Yorkshire Brewery Co | 1799 | 1978 | E | 1 | 4 Railway Road | Lancashire | |
Blandford St Mary | Hall and Woodhouse Ltd, Badger Brewery | 1777 | E | 12 | The Brewery |
Dorset | ||
Borough Green | Old Kent Brewery | 2000 |
2003 |
E | 1 | 11-13 Western Road | Kent | |
Bridport | JC & RH Palmer Ltd, Old Brewery | 1794 |
E | 4 | West Bay Road | Dorset | ||
Brierley Hill | D. Batham & Son, Delph Brewery | 1921 | E | 2 | 10a Delph Road | West Midlands | ||
Brierley Hill | J.P.S. Breweries, Dennis Brewery | 1921 | 1985 | E | 2 | Silver End | West Midlands | |
Broadstairs | Ramsgate Brewery Ltd, Revelation Cat | 2002 | E | 1 | Pyson's Road Ind. Est. | Kent | ||
Burnley | Moorhouse's Brewery (Burnley) Ltd | 1905 | E | 1 | 4 Moorhouse Street | Lancashire | ||
Burslem | Titanic Brewery | 1985 | E | 3 | 5 Callender Place | Staffordshire | ||
Burton upon Trent | Molson, Bass Brewers Ltd, Interbrew | 1777 | E | U | 24 | 137 High Street | Staffordshire | |
Burton upon Trent | Molson, Allied, Ind Coope Allsops, Carlsberg | 1743 | E | U | 22 | 107 Station Street | Staffordshire | |
Burton upon Trent | Marston's PLC | 1874 | E | 20 | Shobnall Road | Staffordshire | ||
Burton upon Trent | Heritage Brewery, Everards Tiger Brewery | 1881 | 1990 | E | 1 | Anglesey Road | Staffordshire | |
Burtonwood | Thomas Hardy Burtonwood Ltd, Forshaws | 1867 | E | 4 | Bold Lane | Cheshire | ||
Bury St Edmunds | Greene King PLC, Westgate Brewery | 1700 | E | 17 | Westgate Street | Suffolk | ||
Carlisle | Old Brewery | 1756 | 1987 | E | 5 | Bridge Street | Cumbria | |
Castle Eden | Castle Eden Brewery, Whitbread | 1826 | 2002 | E | 2 | Castle Eden Inn | Durham | |
Chelmsford | Gray & Sons Ltd, Springfield Road Brewery | 1828 | 1974 | E | 2 | Springfield Road | Essex | |
Chelmsford | TD Ridley & Sons Ltd, Hartford End Brewery |
1842 | 2005 | E | 2 | Mill Lane | Essex | |
Cheltenham | Whitbread, West Country Breweries |
1760 |
1998 |
E | 1 | 265 High Street | Gloucestershire | |
Cleobury Mortimer | Hobsons Brewery & Co Ltd | 1993 |
E | 5 | Newhouse Farm, Tenbury Road | Shropshire | ||
Cockermouth | Jennings Brothers PLC, Castle Brewery | 1828 | E | 6 | Brewery Lane | Cumbria | ||
Cragg Vale | Little Valley Brewery Ltd | 2005 | E | 1 | Turkey Lodge Farm, New Road | West Yorkshire | ||
Cropton | Great Yorkshire Brewery, Cropton Brewery | 1984 | E | 1 | Woolcroft | North Yorkshire | ||
Crossways | Dorset Brewing Co Ltd, Quay Brewery | 1996 | E | 1 | Hybris Business Park, Warmwell Road | Dorset | ||
Devizes | Wadworth & Co Ltd, Northgate Brewery | 1837 |
E | 14 | 41-45 Northgate Street |
Wiltshire | ||
Donnington | Arkell's Donnington Brewery | 1865 | E | 18 | Upper Swell |
Gloucestershire | ||
Dorchester | Thomas Hardy, Eldridge, Pope & Co PLC | 1837 | 2003 | E | 11 | Weymouth Avenue | Dorset | |
Downton | Hop Back Brewery | 1992 | E | 5 | Batten Road | Wiltshire | ||
Faversham | Shepherd Neame Ltd | 1698 | E | 35 | 17 Court Street | Kent | ||
Furneux Pelham | Rayment & Co Ltd | 1860 | 1987 | E | 2 | Barleycroft End | Hertfordshire | |
Gateshead | Federation Brewery, Northern Clubs | 1980 | 2010 | E | 8 | Lancaster Road | Tyne and Wear | |
Gloucester | Hawthorne Brewery | 1978 | 1983 | E | 1 | 75 Briston Road | Gloucestershire | |
Great Yarmouth | E. Lacon & Co | 1640 | 1968 | E | 2 | Main Cross Road | Norfolk | |
Halifax | Thomas Ramsden & Son Ltd, Stone Trough Brewery | 1818 | 1967 | E | 2 | 17-19 Commercial Street | West Yorkshire | |
Halifax | Samuel Webster & Sons Ltd, Fountain Head Brewery | 1838 | 1996 |
E | 2 | Ovenden Wood |
West Yorkshire | |
Hanley | Five Towns Brewery | 1983 | 1986 | E | 1 | 34 Bryan Street | Staffordshire | |
Harrogate | Daleside Brewery Ltd, Big End Brewery |
1988 |
E | 2 | Camwal Road |
North Yorkshire | ||
Hartlepool | Camerons Brewery Ltd, Lion Brewery | 1572 |
E | 2 | Waldon Street | County Durham | ||
Henley-on-Thames | W.H. Brakspear & Sons Ltd | 1700 | 2002 | E | 13 | New Street |
Oxfordshire | |
Hertford | McMullen & Sons Ltd, Whole Hop Brewery | 1832 | E | 12 | 26 Old Cross | Hertfordshire | ||
Hook Norton | Hook Norton Brewery | 1856 | E | 20 | Brewery Lane | Oxfordshire | ||
Horndean | George Gale & Co Ltd, Hampshire Brewery | 1847 | 2006 |
E | 5 | London Road | Hampshire | |
Horsham | King & Barnes Ltd, Horsham Brewery | 1800 | 2000 | E | 7 | 18 Bishopric | West Sussex | |
Huddersfield | Hammonds United Breweries, Lockwood Brewery |
1795 | 1962 | E | 3 | Bridge Street | West Yorkshire | |
Huntington | Yorkshire Clubs Brewery | 1861 | 1975 | E | U | 1 | New Lane | North Yorkshire |
Ingleby | John Thompson Inn, Lloyds Country | 1977 | E | 1 | Ingleby Lane | Derbyshire | ||
Ipswich | Tollemache & Cobbold Brewery | 1723 | 2002 |
E | 9 | Cliff Road | Suffolk | |
Keighley | Timothy Taylor & Co Ltd, Knowle Spring Brewery | 1858 |
E | 1 | Queens Road |
West Yorkshire | ||
Kimberley | Hardys & Hansons Kimberley Brewery | 1832 | 2006 | E | 3 | Hardy Street | Nottinghamshire | |
Kingston upon Hull | North Country Breweries Ltd | 1765 | 1985 | E | 1 | Silvester Street | East Yorkshire | |
Kingston upon Hull | Moor's & Robson's Breweries Ltd, Crown Brewery | 18?? | 1964 | E | 2 | 126-136 Francis Street | East Yorkshire | |
Lancaster | Mitchell's of Lancaster Ltd, Central Brewery | 1880 | 1985 | E | 5 | Church Street |
Lancashire | |
Lancaster | Mitchell's, Yates & Jacksons, Old Brewery | 1669 | 1999 | E | 3 | Brock Street | Lancashire | |
Langham | Ruddles Brewery Ltd | 1858 | 1999 | E | U | 1 | Rutland | |
Leeds | Carlsberg UK, Joshua Tetley | 1792 | 2011 | E | 4 | Salem Place | West Yorkshire | |
Leicester | Midlands Clubs Brewery | 1921 | 1969 | E | 3 | 84 Syston Street East | Leicestershire | |
Leicester | Hoskins Brewery PLC, Beaumanor Brewery | 1877 |
2000 | E | 5 | 133 Beaumanor Road | Leicestershire | |
Lewes | Bridge Wharf Brewery, Harvey & Son | 1790 | E | 4 | 6 Cliffe High Street | East Sussex | ||
Liverpool | Cains Beer Co PLC, Higsons | 1850 | E | U | 1 | Stanhope Street | Merseyside | |
London | Courage Ltd, Anchor Brewery | 1787 | 1981 | E | 8 | Horselydown Lane |
Greater London | |
London | Bass Charrington Ltd, Anchor Brewery | 17?? | 1975 | E | 1 | Mile End Road | Greater London | |
London | Griffin Brewery, Fuller, Smith & Turner | 1699 | E | 28 | Chiswick Lane South | Greater London | ||
London | Stag Brewery, AB-InBev, Philips, Moore | 1487 | E | 8 | Lower Richmond Road | Greater London | ||
London | Whitbread PLC, Chiswel Street Brewery |
1742 | 1976 | E | 3 | Chiswell Street | Greater London | |
London | Mann, Crossman & Paulin, Albion Brewery |
1808 | 1979 | E | 2 | 172 Whitechapel Road | Greater London | |
London | Diageo PLC, Park Royal Brewery | 1938 |
2005 | E | 4 | Lakeside Drive |
Greater London | |
London | Ram Brewery, Young & Co | 1576 | E | U | 52 | High Street | Greater London | |
London | Greenwich Brewery, Meantime Brewing | 2000 | E | 2 | 2 Penhall Road | Greater London | ||
London | Old Brewery, Meantime Brewing | 2010 | C | 1 | Old Royal Naval College | Greater London | ||
Luton | Flower’s Breweries Ltd, J.W. Green & Co | 1797 | 1969 | E | 1 | Park Street West | Bedfordshire | |
Macclesfield | W.A. Smith & Co Ltd, Crown Brewery | 1??? | 1962 | E | 1 | Bond Street | Cheshire | |
Malton | Charles Rose & Co Ltd, Old Brewery | 1767 |
1969 |
E | 1 | 7 Castlegate |
North Yorkshire | |
Malton | Cameron, Russells, Derwent Brewery | 1771 | 1980 | E | U | 1 | Castlegate | North Yorkshire |
Manchester | Boddington's, Strangeways Brewery | 1778 | 2005 | E | 3 | Great Ducie Street & New Bridge Street | Greater Manchester | |
Manchester | J.G. Swales & Co Ltd, Naval Brewery | 1??? | 1971 | E | 1 | Junction Street | Greater Manchester | |
Manchester | Yates Castle Brewery Ardwick | 1886 | 1961 | E | 1 | Fairfield Street | Greater Manchester | |
Manchester | Wilsons Brewery Ltd | 1834 | 1986 | E | 2 | Monsall Road | Greater Manchester | |
Manchester | Heineken UK, Red Tower Lager Brewery |
1875 |
E | 1 | 201 Denmark Road |
Greater Manchester | ||
Manchester | Joseph Holt PLC, Derby Brewery | 1849 | E | 1 | Empire Street | Greater Manchester | ||
Mansfield | Mansfield Brewery PLC | 1856 | 2001 | E | 2 | Littleworth | Nottinghamshire | |
Masham | T&R Theakston Ltd | 1827 | E | U | 5 | The Brewery | North Yorkshire | |
Masham | Black Sheep Brewery | 1992 | E | 7 | Wellgarth | North Yorkshire | ||
Melksham | Moles Brewery | 1982 | E | U | 1 | Merlin Way, Bowerhill Trading Estate | Wiltshire | |
Middleton | JW Lees & Co (Brewers) Ltd, Greengate Brewery | 1828 | E | 27 | Middleton Junction | Greater Manchester | ||
Narborough | Everards Brewery, Tiger | 1985 | E | 4 | Castle Acres | Leicestershire | ||
Newark-on-Trent | Warwicks and Richardson's Ltd | 1766 | 1966 | E | 1 | Northgate, The Tankard Building | Nottinghamshire | |
Newark-on-Trent | James Hole and Co Ltd, Castle Brewery | 1880 | 1982 | E | 1 | 5 Albert Street | Nottinghamshire | |
Newcastle upon Tyne | Scottish & Newcastle, Tyne Brewery | 1868 | 2005 | E | U | 9 | Gallowgate/Corporation Street | Tyne and Wear |
Newcastle upon Tyne | Northern Clubs Federation Brewery |
1879 | 1980 | E | 2 | Hanover Square | Tyne and Wear | |
Newcastle upon Tyne | Tyne Bank Brewery | 2011 | E | 1 | 375 Walker Road | Tyne and Wear | ||
Newport | W.B. Mew, Langton & Co Ltd | 1814 | 1969 | E | 1 | Crocker Street | Isle of Wight | |
Newton Abbot | Teignworthy Brewery | 1994 | E | 1 | Teign Road | Devon | ||
North Shields | Mordue Brewery | 1995 | E | U | 2 | D1/D2, Narvik Way, Tyne Tunnel Trading Est. | Tyne and Wear | |
North Weald Bassett | Pitfield Organic, Epping Brewing | 1996 | E | 1 | Epping Road | Essex | ||
Northampton | Carlsberg UK Ltd, Phipps Brewery | 1817 |
E | 4 | 140 Bridge Street | Northamptonshire | ||
Norwich | Steward & Patteson, Pockthorpe Brewery | 1793 | 1970 | E | 4 | Barrack Street | Norfolk | |
Norwich | Norwich Brewery Co, Morgan Brewery | 1563 | 1985 |
E | 1 | 97 King Street | Norfolk | |
Oldham | Oldham Brewery Co Ltd | 1868 |
1989 |
E | 2 | Coldhurst Street |
Greater Manchester | |
Ovington | Four Alls Brewery, Ales of Kent Brewery | 1999 | E | 3 | The Four Alls | North Yorkshire | ||
Oxford | Morrells Brewery Ltd, Lion Brewery | 1743 | 1998 | E | 3 | St. Thomas' Street | Oxfordshire | |
Pinvin | Wyre Piddle Brewery | 1992 | 2013 |
E | 1 | Unit 16, Highgrove Farm | Worcestershire | |
Plymouth | Plymouth Breweries Ltd, Regent Brewery | 1855 | 1984 | E | 1 | 11 Durnford Street | Devon | |
Portsmouth | Brickwoods Ltd | 1843 | 1983 | E | 1 | 7 Admiralty Road | West Midlands | |
Redruth | Redruth Brewery | 1742 | 2004 | E | 6 | Fore Street | Cornwall | |
Ringwood | Marstons PLC, Ringwood Brewery | 1979 | E | 1 | 138 Christchurch Road | Hampshire | ||
Romsey | Strong & Co Ltd, Horsefair Brewery | 1778 | 1981 | E | 1 | Hampshire | ||
Saint Agnes | Driftwood Brewery | 2000 |
E | 1 | Trevaunance Cove | Cornwall | ||
Saint Austell | St Austell Brewery | 1863 | E | 3 | 63 Trevarthian Road | Cornwall | ||
Saint Peter South Elmham | St Peter's Brewery Co Ltd | 1996 | E | 14 | St. Peters Hall | Suffolk | ||
Salford | Groves & Whitnall Co Ltd | 1835 | 1971 | E | 2 | 4 Regent Road | Greater Manchester | |
Salford | Hydes Brewery Ltd, Hyde's Anvil | 1861 | E | 6 | 30 Kansas Avenue | Greater Manchester | ||
Salisbury | Gibbs Mew PLC, Anchor Brewery | 1838 |
1997 |
E | 2 | Netherhampton Road | Wiltshire | |
Samlesbury | InBev UK, Whitbread West Pennines Blackburn | 1972 | E | 1 | Cuerdale Lane | Lancashire | ||
Sheffield | Bass Charrington, Hope & Anchor Breweries | 1892 | 1994 | E | 1 | Clay Wheel Lane | South Yorkshire | |
Sheffield | Whitbread, Tennant Brothers, Exchange Brewery | 1820 | 1993 | E | 2 | 4-38 Nursery Street | South Yorkshire | |
Sidmouth | Vallance's Brewery Ltd | 1832 | 1959 | E | 1 | 23 Temple Street | Devon | |
Smethwick | Mitchells & Butlers Ltd, Cape Hill | 1866 | 2002 | E | 2 | Cape Hill | West Midlands | |
Southwold | Adnams PLC, Sole Bay Brewery | 1345 | E | 9 | East Green | Suffolk | ||
Stamford | All Saints Brewery, Melbourn Brothers | 1826 | E | 13 | 22 All Saints Street | Lincolnshire | ||
Stockport | Frederic Robinson, Unicorn Brewery | 1865 | E | 3 | Lower Hillgate | Greater Manchester | ||
Stoke Lacy | Wye Valley Brewery | 1981 | E | 1 | Herefordshire | |||
Stone | John Joule & Sons Ltd | 1780 | 1974 | E | 1 | 2 Newcastle Street | Staffordshire | |
Stone | Bents Brewery Co Ltd | 1889 | 1972 | E | 1 | Mount Road | Staffordshire | |
Sunderland | Vaux Breweries Ltd | 1837 | 1999 | E | 1 | Castle Street | Tyne and Wear | |
Sunderland | Darwin Brewery Ltd | 1994 | E | 4 | Unit 1, West Quay Court | Tyne and Wear | ||
Swindon | Arkells Brewery Ltd, Kingsdown Brewery | 1843 | E | 21 | Penzance Drive | Wiltshire | ||
Tadcaster | Samuel Smith Old Brewery |
1758 | E | 6 | High Street | North Yorkshire | ||
Tadcaster | John Smith's Brewery |
1883 | E | 1 | High Street | North Yorkshire | ||
Thorne | W.M. Darley Ltd |
1837 | 1986 | E | 3 | King Street | South Yorkshire | |
Tiverton | Starkey, Knight & Ford Ltd | 1852 | 1982 | E | 2 | Howden Road | Devon | |
Tongham | Hogs Back Brewery Ltd | 1992 | E | 2 | Manor Farm | Surrey | ||
Trowbridge | Ushers of Trowbridge PLC | 1824 | 2000 | E | 2 | 68 Fore Street | Wiltshire | |
Ulverston | Hartleys (Ulverston) Ltd, Old Brewery | 1755 |
1991 | E | 1 | Brewery Street |
Cumbria | |
Ventnor | Ventnor Brewery, Burt & Co | 1840 | 2009 | E | 1 | 119 High Street | Isle of Wight | |
Wainfleet All Saints | George Bateman & Son Ltd, Salem Bridge Brewery | 1824 | E | 16 | Mill Lane | Lincolnshire | ||
Wakefield | HB Clark & Co, Westgate Brewery | 1906 | E | 2 | 136 Westgate | West Yorkshire | ||
Walsall | Davenports Brewery, Highgate and Walsall Brewing Co | 1899 | E | 1 | Sandymount Road | West Midlands | ||
Warmley | Bath Ales Ltd | 1999 | E | 1 | ||||
Warrington | Cunningham Brothers Ltd | 1909 | 1969 | E | 1 | Owen Street | Cheshire | |
Warrington | Greenall, Whitley & Co Ltd, Wilderspool Brewery | 1745 | 1991 |
E | 4 | Greenalls Avenue |
Cheshire | |
Warrington | Tetley Walker & Sons, Dallam Lane | 1866 | 1995 | E | 1 | Dallam Lane | Cheshire | |
Wellington | Wrekin Brewery Co | 1870 | 1969 | E | 1 | 33 Market Street | Shropshire | |
West Bergholt | Daniell & Sons Breweries | 1815 | 1959 | E | 2 | Colchester Road |
Essex | |
Westnewton | Yates Brewery Ltd | 1986 | E | 1 | Ghyll Farm | Cumbria | ||
Weymouth | JA Devenish and Co Ltd | 1742 | 1985 | E | 1 | 15 Trinity Street | Dorset | |
Wisbech | Elgood & Sons, North Brink Brewery | 1786 | E | 2 | 72 North Brink | Cambridgeshire | ||
Wistanstow | Wood Brewery Ltd | 1980 | E | 1 | Craven Arms | Shropshire | ||
Witney | Wychwood Brewery, Clinch’s | 1811 | E | 2 | The Crofts, Corn Street | Oxfordshire | ||
Wolverhampton | Bass PLC, Springfield Brewery | 1840 | 1991 | E | 2 | Grimstone Street | West Midlands | |
Wolverhampton | Marstons PLC, Park Brewery | 1875 | E | 7 | Bath Road | West Midlands | ||
Woodlesford | Bentley's Yorkshire Breweries Ltd | 1828 | 1972 | E | 1 | Aberford Road | West Yorkshire | |
Woodsetton | Holden's Brewery Ltd, Hopden Brewery | 1915 | E | 16 | George Street | West Midlands | ||
Workington | Workington Brewery Co Ltd, John Peel | 1795 | 1986 | E | 1 | Ladies' Walk | Cumbria | |
York | York Brewery | 1996 | E | 1 | 12 Toft Green | North Yorkshire | ||
Unknown | 39 |
|||||||
всего этикеток на 31.12.2013 | Labels in collection | 831 | ||||||
пивзаводов в коллекции | Breweries in collection | 169 | ||||||
опробовано пива (к-во пивзаводов) | Tested beer from: (number of breweries) | 27 | ||||||
посещено пивзаводов | Visited breweries | 1 |