Исламская Республика Иран — государство на юго-западе Азии.
Основано – 625 год до н.э.
Официальный язык - персидский
Валюта - Иранский риал (IRR)
Территория – 1 648 195 км? (18-я в мире)
Население – 77 176 930 (17-е в мире)
Islamic Republic of Iran - is a country in Western Asia
Founded - 625 BCE
Official languages - Persian
Currency - Rial (IRR)
Area – 1 648 195 km? (18-th in the world)
Population – 77 176 930 (17-th in the world)
The name of the City | The name of the Brewery | Open | Closed | Address | State/Province | |||
Ahwaz (?????) | Khuzistan Brewery, V. Hovannessian | ???? | ???? | E | Khuzestan | |||
Tehran (?????) | Mejidieh Brewery | ???? | 1979 | E | Heyat | Tehran | ||
Tehran (?????) | Shams Brewery | ???? |
1979 | E | U | Ave Babaian Akbar-Abad | Tehran | |
Tehran (?????) | Iran Malta Co, Skol |
1968 |
1979 | E | Tehran | |||
Tehran (?????) | Bilassu Co Ltd | ???? | 1979 | E | 1 | Tehran | ||
Tehran (?????) | Argo Brewery | ???? | 1979 | E | 5 | 121 Istanbul Avenue | Tehran | |
Заводы, производящие только солодовые напитки | Factories, that brewed only malted drinks |
|||||||
Amol (????) | Aali Noosh Amol, Solar Group | 2007 | E | 1 | 3 km Sorkhrood Road, Mahmoud Abad Road | Mazandaran | ||
Azarshahr (????????) | Coolack Sahand Co, How are | 2008 | E | 2 | Shahid Salimi Industrial Town | East Azerbaijan | ||
Azarshahr (????????) | Nekoo Khornoosh Azar Co, Patrick | 2007 | E | 4 | Shahid Salimi Industrial Town | East Azerbaijan | ||
Azarshahr (????????) | Sard Sahra Co., Kahnoosh | 2007 | E | 14 | Shahid Salimi Industrial Town | East Azerbaijan | ||
Baghestan (????????) | Iran Bartar Agro Industrial Co, Castle Brau | 2011 | E | 1 | Shahryar Hwy, Azadegan Hwy | Tehran | ||
Chenaran (???????) | Iran Drink Co, Alis Production Group | 2009 | E | 1 | Sharak sanate Chenaran | Razavi Khorasan | ||
Dogonbadan (?????????) | Iran Behnoush Co Gachsaran | 2010 | E | 3 | Gachsaran-Kopen Road | Kohgiluyeh and Boyer-Ahmad | ||
Eslamshahr (?????????) | Termobeer Co, Sasko | E | Tehran | |||||
Eslamshahr (?????????) | Noortash Peyman Co, Aprin, Barbod | 2008 | E | 14 | Chіchakloo Road, Ayatollah Kashani Street | Tehran | ||
Firuzkuh (????????) | Tehran Govar Co, Jojo |
2003 | E | 1 | Tehran | |||
Gorgan (??????) | Zam-Zam Gorgan Co | 2001 | E | 1 | Km 8 Gorgan-Mashhad Road | Golestan | ||
Hamedan (?????) | Khosh Noosh Sari Co, Paromi | 2003 | E | Km 3 of Tehran Road, Besiege Blvd | Hamedan | |||
Iranshahr (?????????) | Irancola Co, Shizan | 2007 | E | 1 | Bamnpour Road | Sistan and Baluchestan | ||
Isfahan (???????) | Coffee Cola Company | E | Isfahan |
|||||
Karaj (???) | Baharan Yakhmak Co, Hamnoosh | 2009 | E | 1 | Aghdasiyeh Ind. Township, Kordan Bridge | Alborz | ||
Karaj (???) | Danjeh Aria Co, Hoffenberg | 2005 | E | 1 | Alborz | |||
Kazerun (???????) | Afagh Noosh Co | 2010 | E | 1 | Bishapur Road | Fars | ||
Kerman (??????) | Pouyangdegan Sobh Kerman Co, Faranak | 2010 | E | 1 | Kerman | |||
Khezrabad (????????) | Shirin Noush Manufacturing and Industrial Co, Bally | E | Road Marvdasht-News, Railroad Bridge | Yazd | ||||
Kordan (??????) | Pakban Food Industry, Ino | E | Alborz | |||||
Kordkuy (??? ????) | Datis Co, Deo | 2009 | E | 1 | Km 6 Gorgan Road, Emam Khomeini Ind. City | Golestan | ||
Malayer (?????) | Zomorrod Asia Co, Victory | E | Boroujerd Ring Road | Hamedan | ||||
Marvdasht (???????) | Rayanoosh Soft Drink Co, Berantin |
2011 | E | 10 | Km 50 Shiraz-Isfahan Road | Fars | ||
Mashhad (?????) | Khoshgovar Co | 2008 | E | 1 | Sento Road, Toos Industrial Estate | Razavi Khorasan | ||
Mashhad (?????) | Mashhad Zam-Zam Co | E | Ferdowsi Intersection | Razavi Khorasan | ||||
Nishapur (????????) | Khoosheh Gostar Co, Falcon | E | Razavi Khorasan | |||||
Nowshahr (?????) | Iran Food Industries, Malti, Quanto | 2010 | E | 2 | Mazandaran | |||
Rasht (???) | Arpanoosh Co, Istak, Arpa |
2006 | E | 14 | Rasht Industrial Estate | Gilan | ||
Rasht (???) | Sirang Koohrang Co, Bit Malt | 2008 | E | 2 | Rasht Industrial Estate | Gilan | ||
Salmas (?????) | Pakdis Co, Shahd Salmas Co | 2007 | E | 2 | Km. 5th of Salmas-Taj Rd. | West Azarbaijan | ||
Sanandaj (??????) | Khorshid Zareewar Co, Istak | 2009 | E | 2 | Behesht Mohammadi Circular | Kurdistan | ||
Shabestar (??????) | Higer Shanjan Co | E | East Azerbaijan | |||||
Shirvan (???????) | Iran Behnoush Co | E | North Khorasan | |||||
Shushtar (??????) | Azin Shoushtar Co, Ributa | E | First of Ahvaz Road | Khuzestan | ||||
Tabriz (?????) | 55 Family choice | E | East Azerbaijan | |||||
Tabriz (?????) | Zam-Zam Azerbaijan Co | E | 3 | East Azerbaijan | ||||
Tehran (?????) | Toranj Noosh Co, Landa | E | Tehran | |||||
Tehran (?????) | Darya Koolak Khoran Abad Co, Golden Mark | E | Tehran | |||||
Tehran (?????) | Zam-Zam Tehran Co | E | U | 5 | Azadi Ave, Jyhvn Str | Tehran | ||
Tehran (?????) | Iran Behnoush Co | 1998 | E | 65 | Mahmoud Poori Str, 7 km Karaj Road | Tehran | ||
Tehran (?????) | Eram Noush Soft Drink Co | 2010 | E | 1 | Km 10 Lashkari Expressway | Tehran | ||
Urmia (??????) | Fard Azerbaijan Co, Star | E | West Azarbaijan | |||||
Urmia (??????) | Jaguar | 2001 | 2009 | E | U | 5 | Km 12, Mahabad Road | West Azarbaijan |
Urmia (??????) | Pakdis Co | 2008 | E | 1 | Km 3 Darya Road | West Azarbaijan | ||
Urmia (??????) | Oroum Tinar Shir Co, Bajika | 2011 | E | 1 | Km 20, Mahabad Road | West Azarbaijan | ||
Unknown | ||||||||
всего этикеток на 31.12.2011 | Labels in collection | 165 | ||||||
опробовано пива (к-во пивзаводов) | Tested beer from: (number of breweries) | 7 | ||||||
посещено пивзаводов | Visited breweries | 0 |
Выражаю благодарность Ипатову Алексею за неоценнимую помощь при составлении этой страницы